
Asclepias (syriaca L.)
Randall Lester Assistant Manager USDA NRCS - Appalachian Plant Materials Center P.O. Box 390 Alderson, West Virginia 24910 304-445-3005 304-445-7049 (fax) randall.lester@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
|
Family Scientific Name: | Asclepiadaceae | ||
---|---|---|---|
Family Common Name: | Milkweed family | ||
Scientific Name: | Asclepias syriaca L. | ||
Common Name: | Common milkweed | ||
Species Code: | ASSY | ||
Ecotype: | Monongahela National Forest | ||
General Distribution: | Widely distributed across the eastern 2/3 of the continental US and Canada from Saskatchewan and Quebec south to Texas and Georgia. | ||
Known Invasiveness: | This plant has the potential to become weedy or invasive in some situations. | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 6 months | ||
Target Specifications: | A well developed plant suitable for transplanting with at least 12" of top growth and a healthy root system. | ||
Propagule Collection: | Seeds were collected from multiple existing populations within the boundaries of the Monongahela National Forest. Mature seed pods were collected from numerous plants to ensure genetic diversity. | ||
Propagule Processing: | Seed pods were placed in breathable cloth bags and allowed to air dry for several days. Once dried, the seed pods were opened by hand to remove the enclosed seed. Small batches of seed were placed on wire mesh and fire was used to remove the fluffy portion. The fire burns quickly which removes the fluff without harming the seed. | ||
Pre-Planting Treatments: | No pretreatment was used. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Pro-mix BX with biofungicide was moistened and placed in heavy plastic trays. The soil was compacted to prepare a firm seedbed. | ||
Establishment Phase: | Seed was spread evenly on the soil surface and then covered with 1/4 inch of additional soil. The top layer was pressed down slightly to ensure good seed to soil contact. The trays were placed in the cooler (34 degrees F) for 30 days to allow for cold, moist stratification. | ||
Length of Establishment Phase: | 1 month | ||
Active Growth Phase: | After cold stratification, the trays were moved directly to the greenhouse for germination. Seedlings began to emerge after about 2 weeks in the greenhouse. Once the seedlings had developed sufficient root systems, they were transplanted into quart plastic containers filled with Metro-mix 510 growing media. | ||
Length of Active Growth Phase: | 5 months | ||
Hardening Phase: | Plants were moved into the shadehouse (50% shade) to allow for hardening off before shipping. | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | Plants with sufficient top growth and root development were shipped back to the Monongahela National Forest for transplanting. Trailers were covered with tarps to prevent excessive wind burn damage. | ||
Length of Storage: | 1 day | ||
Outplanting performance on typical sites: | Common milkweed seeds often fall prey to insect damage while still in the seed pods. This will have a significant effect on the viability of the seeds. | ||
References: | USDA, NRCS. 2012. The PLANTS Database(http://plants.usda.gov, 12 July 2012). National Plant Data Team, Greensboro, NC 27401-49041 USA. |
Citation:
Lester, Randall; Vandevender, John. 2016. Propagation protocol for production of Container (plug) Asclepias syriaca L. Plants USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/10). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.