
Pteryxia (terebinthina)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Apiaceae | ||
|---|---|---|---|
| Family Common Name: | Carrot family | ||
| Scientific Name: | Pteryxia terebinthina (Hook.) J.M. Coult. & Rose terebinthina | ||
| Common Name: | Turpentine wavewing | ||
| Species Code: | PTTET | ||
| Ecotype: | BLM, Seeds of Success: BLM and Washington Department of Natural Resources land, river side of road, North of Wanapum Dam, Grant County, Washington: 811 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.83 pounds, hand collected into cloth bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #26 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 14 round and a bottom screen: 6 round, medium speed, medium air. Number of Seeds per Pound: 59,450, Purity: 96%, X-Ray 100 Seeds: 87% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Pteryxia terebinthina (Hook.) J.M. Coult. & Rose seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


