
Lomatium (grayi)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Apiaceae | ||
---|---|---|---|
Family Common Name: | Carrot family | ||
Scientific Name: | Lomatium grayi (J.M. Coult. & Rose) J.M. Coult. & Rose | ||
Common Name: | Gray's biscuitroot | ||
Species Code: | LOGR | ||
Ecotype: | Rocky Mountain Research Station, Weiser River Road, Idaho; 2130 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 2.6 pounds, hand collected into paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Stems were rubbed by hand to remove seed. Seed was then air-screened, to scalp off non-seed material, using a Clipper Eclipse, Model 324, with a top screen, 24 and then 23 round, a 22 round middle screen, and a 6 round, bottom screen, low air. Lot was again air-screened using an office Clipper, with a top screen, 24 round and a bottom screen, 6 round, medium speed, medium air. Number of Seeds per Pound: 39,444, Purity: 85%, X-Ray100 Seeds: 65% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Lomatium grayi (J.M. Coult. & Rose) J.M. Coult. & Rose seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.