
Lomatium (grayi)
Ann DeBolt and Hilary Parkinson USDA FS - Rocky Mountain Research Station 316 E. Myrtle Boise, Idaho 83702 208-373-4366 208-373-4391 (fax) adebolt@fs.fed.us www.fs.fed.us/rm/boise |
|
Family Scientific Name: | Apiaceae | ||
---|---|---|---|
Family Common Name: | Parsley family | ||
Scientific Name: | Lomatium grayi Coult. & Rose | ||
Common Name: | Gray's biscuitroot, Gray's lomatium | ||
Ecotype: | Mountain Home Uplands (associated with Thurber needlegrass, Wyoming sagebrush, Squirreltail grass), Ada County, ID, 945 m | ||
General Distribution: | Widespread east of the Cascade Mountains from central Washington to northern Idaho, south to eastern Oregon, Idaho, and northeastern Nevada. Infrequently seen in southeastern Idaho, Wyoming and Colorado. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Propagule Collection: | The yellow flowers bloom as early as March or April and as late as May. Phenology varies based on elevation, aspect and seasonal weather patterns. The fruit (a schizocarp) is mature when it turns brown and dehisces readily. This typically occurs 5 to 8 weeks after flowering. Fruits are collected by hand stripping them from the compound umbels into a container. After collection, the seed was thoroughly dried and placed in a standard freezer for 48 hours to remove insect pests. It was stored in a large plastic jar at room temperature for 18 months prior to propagation trials. There are approximately 100,000 seeds/lb. | ||
Propagule Processing: | Fruits are rubbed through a 0.5 inch square screen to remove large debris, then through a sieve with 2.36 mm square openings (No. 8 USA STS). Fruits are then spread over a light table and those not containing seeds were discarded. Seed was stored in a large plastic jar at room temperature for 18 months prior to propagation trials. | ||
Pre-Planting Treatments: | Tetrazolium (TZ) tests (Idaho State Seed Laboratory) determined that 68% of the seeds were viable. Unfilled seeds were then removed by sorting them over a light table. One hundred and fifty seeds were soaked in water for 24 hours, placed in clear plastic germination boxes on two layers of blotter paper, thoroughly moistened with distilled water, and placed in germinator at 4§C in the dark for a 60-day prechill. Blotter paper was remoistened periodically as needed. About 78% of the filled seed germinated. Germination began after 35 days of cold moist treatment and continued for 60 days, but once germination began, 77% germinated within the first 5 days. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Upon first signs of germination, seeds were sown in styrofoam conetainers with a 50% peat and 50% vermiculitemixture. Containers were watered from an automatic overhead irrigation system which turns on when soil saturation levels fall below 80% and turns off when field capacity reaches 100%. Greenhouse temperature was a constant 27§C. Small amounts of fertilizer suitable for seedlings were added periodically. | ||
Establishment Phase: | First true leaves began developing after 14 days. Seedlings remained in the greenhouse environment for 84 days. Survival was about 77%. | ||
Other Comments: | Partial funding for this research was provided by the USDI Bureau of Land Management, Great Basin Restoration Initiative. | ||
References: |
Hitchcock, C. Leo, and Arthur Cronquist. 1973. Flora of the Pacific Northwest. University of Washington Press, Seattle, WA. 730 p. USDA, NRCS. 2004. The PLANTS Database, Version 3.5 (http://plants.usda.gov). National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
Citation:
Parkinson, Hilary; DeBolt, Ann. 2005. Propagation protocol for production of Container (plug) Lomatium grayi Coult. & Rose plants USDA FS - Rocky Mountain Research Station Boise, Idaho. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.