Lomatium (dissectum)
Ann DeBolt and Hilary Parkinson USDA FS - Rocky Mountain Research Station 316 E. Myrtle Boise, Idaho 83702 208-373-4366 208-373-4391 (fax) adebolt@fs.fed.us www.fs.fed.us/rm/boise |
Family Scientific Name: | Apiaceae | ||
---|---|---|---|
Family Common Name: | Parsley family | ||
Scientific Name: | Lomatium dissectum (Nutt.) Math. & Const. | ||
Common Name: | Fernleaf biscuitroot | ||
Ecotype: | Foothill Shrublands and Grasslands, Ada County, ID, 997 m | ||
General Distribution: | Widespread throughout the Northwest, south to southern California and Arizona and southeast to Colorado; typically on rocky slopes and in dry meadows; lowlands to midmontane. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Yellow flowers bloom as early as March or April and as late as May. Phenology varies based on elevation, aspect and seasonal weather patterns. The fruit (a schizocarp) is mature when it turns brown and dehisces readily. This typically occurs 5 to 8 weeks after flowering (varying based on elevation, aspect and seasonal weather patterns). Fruit maturation is uniform within an inflorescence. Fruits on open-grown plants (away from shrub protection) mature more rapidly. Fruits are collected by hand stripping them into containers. After collection, seed is thoroughly dried and placed in a standard freezer for 48 hours to remove insect pests. | ||
Propagule Processing: | Fruits are rubbed through a 0.5 inch square screen to remove large debris, then through a sieve with 3.35 mm square openings (No. 6 USA STS). Fruits are then spread over a light table and those not containing seeds were discarded. Seed was stored in a large plastic jar at room temperature for 18 months prior to propagation trials. There are 42,000-100,000 seeds/lb. | ||
Pre-Planting Treatments: | Seeds were soaked in distilled water for 24 hours, placed in clear plastic germination boxes on two layers of blotter paper, thoroughly moistened with distilled water, and placed in a germinator at 4§C in the dark for a 60-day prechill. Blotter paper was remoistened periodically as needed. Tetrazolium (TZ) tests (Idaho State Seed Laboratory) determined that 86% of the seeds were viable. Germination occurred over a 66 day period. Final germination percentage was 98% of the viable seeds. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Upon first signs of germination, seeds were sown in styrofoam conetainers filled with a 50% peat and 50% vermiculite mixture. Containers were watered from an automatic overhead irrigation system which turns on when soil saturation levels fall below 80% and turns off when field capacity reaches 100%. Greenhouse temperature was a constant 27§C.Small amounts of fertilizer suitable for seedlings were added periodically. | ||
Establishment Phase: | True leaves started to develop 14 days after germination. | ||
Other Comments: | Acknowledgements: Partial funding for this research was provided by the USDI Bureau of Land Management, Great Basin Restoration Initiative. | ||
References: | Hitchcock, C. Leo, and Arthur Cronquist. 1973. Flora of the Pacific Northwest. University of Washington Press, Seattle, WA. 730 p. |
Citation:
Parkinson, Hilary; DeBolt, Ann. 2005. Propagation protocol for production of Container (plug) Lomatium dissectum (Nutt.) Math. & Const. plants USDA FS - Rocky Mountain Research Station Boise, Idaho. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/12/23). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.