Viola (canadensis)
Jan Schultz Forest Plant Ecologist USDA FS - Hiawatha National Forest 1030 Wright Street Marquette, Michigan 49855 906.228.8491 906.228.4484 (fax) jschultz@fs.fed.us http://plant-materials.nrcs.usda.gov/copmc/ |
Family Scientific Name: | Violaceae | ||
---|---|---|---|
Family Common Name: | Violet Family | ||
Scientific Name: | Viola canadensis L. | ||
Common Name: | Canada violet | ||
Species Code: | VICA4 | ||
General Distribution: | Of deciduous woods in partial to full shade. Soil neutral to slightly acidic with abundant humus and average moisture. A spring white flower with purple veins and yellow eye. Height 6"-20". | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Seed capsules are explosive and seed is difficult to collect. Seed is collected by hand from locally native plants within the eastern central Upper Peninsula. Flowers from June through August. Seed is harvested from August to October. Seeds in a capsule. | ||
Propagule Processing: | Dry seeds for 1-2 weeks in open paper bags or open Rubbermaid-style bins, shaking or turning seed heads. Seed is not cleaned. Once seeds have dried begin stratification. | ||
Pre-Planting Treatments: | Stratification: mix the seeds with an equal amount of moist perlite or vermiculite. Put mixture into a Ziploc-style bag or a Rubbermaid-style container. Seal the container and proceed with at least three months of moist cold stratification in a cool dry place (refrigerator or cold garage). Cold store until planted (up to 3yrs). | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Propagation Environment: Greenhouse film made of Standard U.V. 3HL Clear 6 mil (J.R. Johnson's Greenhouse Supply Inc.) Fans run continuously to circulate the air. Vents open during the summer months to allow for cooling. Container Type: grows best in 24 cell (2" diameter) 14"x8.5"x4" deep flats. Can be grown in virtually any size plug. Sowing Media: Scotts Redi-earth Plug and Seedling Mix. Contains vermiculite and sphagnum peat moss. Soil is sterile. Thoroughly moisten the soil with water, mixing in the water with a trowel. Cover the holes in the bottom/sides of the plug tray cells with newspaper so that the soil does not fall out. Fill cells with damp soil and press soil down with a spoon. Refill the cell plugs with soil to the top, this time not pressing it down. Water the soil in the plug cells again. Sow the seeds by hand at a rate of about 2 seeds in each cell. Cover the seeds with a thin amount of soil. Sow year-round due to low variable success rates. |
||
Establishment Phase: | From Jan. until Aug. the greenhouse thermostat is set at 65 degrees F both day and night. Ambient greenhouse temperatures may reach 100 degrees F during the day in the summer. From Sept. through Dec. the thermostat is set at 55 degrees F. During this season ambient greenhouse temperatures may reach 75 degrees F during the day. Soil is kept consistently damp during germination. Water using a fine mist or light hose setting only. Newly planted trays are placed on the south side of the greenhouse. No artificial light is used. | ||
Active Growth Phase: | The soil does not need to be consistently moist. The greenhouse holds plants at all stages of growth so the temperature setting stays the same for all plants at all stages of growth. Plant trays are moved to cooler north greenhouse tables. No fertilizers are used. | ||
Hardening Phase: | In early-late spring, mature plants can be moved into a cold frame with a cover of material that diffuses sunlight to preventscorching of the plants. When danger of frost has passes leave plants outside. Water less frequently. | ||
Harvesting, Storage and Shipping: | In the Upper Peninsula, flats are transplanted into the field from late May to early October. Flats that are not planted in the summer remain in the greenhouse for another season. | ||
Other Comments: | Grows in mostly shady areas. Low germination success. Seed is ant dispersed. May also flower in Autumn. Ripening seed must be carefully watched to ensure collection. |
Citation:
Schultz, Jan; Beyer, Patty; Williams, Julie. 2002. Propagation protocol for production of Container (plug) Viola canadensis L. plants USDA FS - Hiawatha National Forest Marquette, Michigan. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/23). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.