
Penstemon (fruticosus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Scrophulariaceae | ||
|---|---|---|---|
| Family Common Name: | Figwort family | ||
| Scientific Name: | Penstemon fruticosus (Pursh) Greene | ||
| Common Name: | Bush penstemon | ||
| Species Code: | PEFR3 | ||
| Ecotype: | USFS, Okanogan - Wenatchee National Forest, Wenatchee River Ranger District, Leavenworth, Washington: 4000 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 5 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Lot was air-screened using a office Clipper, with a top screen, 1/15 round and a bottom screen, 1/25 round, medium speed, medium air. Number of Seeds per Pound: 1,374,540, Purity: 93%, X-Ray 100 Seeds: 85% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Penstemon fruticosus (Pursh) Greene seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


