
Penstemon (attenuatus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Scrophulariaceae | ||
|---|---|---|---|
| Family Common Name: | Figwort family | ||
| Scientific Name: | Penstemon attenuatus Douglas ex Lindl. | ||
| Common Name: | Sulphur penstemon | ||
| Species Code: | PEAT3 | ||
| Ecotype: | USFS, Idaho Panhandle National Forest, Fernan Ranger District, Beauty Creek , Coeur d'Alene, Idaho; 2700 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 1.26 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #7 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 1/23 round and a bottom screen, blank or 1/25 round, (depending on seed size) medium speed, medium air. Number of Seeds per Pound: 1,564,130, Purity: 98%, X-Ray 100 Seeds: 78% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Penstemon attenuatus Douglas ex Lindl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


