
Mimulus (guttatus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Scrophulariaceae | ||
|---|---|---|---|
| Family Common Name: | Figwort family | ||
| Scientific Name: | Mimulus guttatus DC. | ||
| Common Name: | Seep monkeyflower | ||
| Species Code: | MIGU | ||
| Ecotype: | BLM, Seeds of Success, Tonto National Forest, Forest Service Road 24, 1.0 miles North of junction with Sears-Kay Ranch Road, Arizona; 3271 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.025 pounds, hand collected into paper envelope. | ||
| Propagule Processing: | METHOD OF CLEANING: Seeds are sized using Laboratory Test Sieves, mesh size 50 and 60. Lot was then air-screened using an office Clipper, with a top screen, 40 x 40 wire, and a bottom screen, blank, low speed, and low air. Number of Seeds per Pound: 45,360,000, Purity: 90%, X-Ray 100 Seeds: 90% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Mimulus guttatus DC. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/29). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


