
Keckiella (antirrhinoides)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Scrophulariaceae | ||
---|---|---|---|
Family Common Name: | Figwort family | ||
Scientific Name: | Keckiella antirrhinoides (Benth.) Straw | ||
Common Name: | Snapdragon penstemon | ||
Species Code: | KEAN | ||
Ecotype: | BLM, Seeds of Success, Agua Fria National Monument, Badger Springs Trail, to Agua Fria River, Maricopa County, Arizona; 3000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.28 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Hoffman Single Deck Vibrator Separator, with a feeder setting of 4. Number of Seeds per Pound: 3,489,000, Purity: 93%, X-Ray 100 Seeds: 60% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Keckiella antirrhinoides (Benth.) Straw seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.