
Eriogonum (umbellatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Polygonaceae | ||
---|---|---|---|
Family Common Name: | Buckwheat family | ||
Scientific Name: | Eriogonum umbellatum Torr. | ||
Common Name: | Sulphur-flower buckwheat | ||
Species Code: | ERUM | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon: 1272 ft. elevation - grown for and collected by the Klamath National Forest, Oregon/California | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Large lot, 294 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model HA 400 brush machine, with 3 row brushes, with a #18 mantel, at a speed of 3, to remove seed from flowerhead. Seeds are then air-screened, to remove chaff and inert material, using a Clipper Eclipse, Model 324, with a top screen: 6 round, 2nd screen: 6 round and a bottom screen: 1/25 round, medium to high air, (screen size and air can vary by lot). Seed lot is finished, using an Oliver Model 30, Gravity Separator, Speed: 20, Air: 50, Hopper speed: 1.5 (speed, air, and hopper speed vary by lot). This final process removes remaining nonviable seed and inert material. Number of Seeds per Pound: 168,000, Purity: 99.61% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 97% Filled, TZ: 83% (OSU Seed Laboratory Analysis), Moisture Content: 9.17% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Seed lots that are grown in nurseries may present unique challenges and may be processed differently than native collections. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Eriogonum umbellatum Torr. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.