
Eriogonum (sphaerocephalum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Polygonaceae | ||
---|---|---|---|
Family Common Name: | Buckwheat family | ||
Scientific Name: | Eriogonum sphaerocephalum Douglas ex Benth. | ||
Common Name: | Rock buckwheat | ||
Species Code: | ERSP7 | ||
Ecotype: | USFS, Ochoco National Forest, Crooked River National Grassland, Prineville, Oregon: 3200 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Small lot, 14.047 pounds, hand collected into paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from flowerheads. Lot was then air-screened, to remove remaining chaff and inert material, using an office Clipper, with a top screen: 6 round and a bottom screen: 1/21 round, high speed, and low to medium air. Number of Seeds per Pound: 198,000, Purity: 98%, X-Ray 100 Seeds: 95% Filled, TZ: 96% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Eriogonum sphaerocephalum Douglas ex Benth. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.