
Sporobolus (compositus var. compositus)
|
Carol and Jerry Baskin Professors University of Kentucky University of Kentucky Lexington, Kentucky 40506-0225 seedlings.uidaho.com |
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Sporobolus compositus var. compositus (Michx.) Kunth. | ||
| Common Name: | Rough dropseed | ||
| Species Code: | SPOASP | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Pre-Planting Treatments: | Pretreatment with potassium nitrate resulted in 39% germination. | ||
| References: | Toole,1941.Table 10.23 In: Baskin, C.J. and Baskin, J.M. Seeds: Ecology, Biogeography and Evolution in Dormancy and Germination, AcademicPress, 1998. Chapter 10: A Geographical Perspective on Germination Ecology: Temperate and Arctic Zones, pages 331 to 458. | ||
Citation:
Baskin, Carol J.. 2002. Propagation protocol for production of Container (plug) Sporobolus compositus var. compositus (Michx.) Kunth. plants University of Kentucky Lexington, Kentucky. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


