
Poa (fendleriana)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Poa fendleriana (Steud.) Vasey | ||
Common Name: | Muttongrass | ||
Species Code: | POFE | ||
Ecotype: | BLM, Seeds of Success: USFS land, Big Flat collection site, Beaver County, Utah: 10,105 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 1.01 pounds, hand collected into woven plastic bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from stems and de-awn. Seeds are then finished by air-screening using an office Clipper, with a top screen: 10 triangle (2nd run, 1/14 round) and a bottom screen: 40x40 wire mesh (2nd run, blank) medium speed, and low to medium air. Number of Seeds per Pound: 1,080,000 Purity: 98%, X-Ray 100 Seeds: 93% Filled, Moisture Content: 6.1% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Poa fendleriana (Steud.) Vasey seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.