
Poa (secunda)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Poa secunda J. Presl | ||
| Common Name: | Sandberg bluegrass | ||
| Species Code: | POSE | ||
| Ecotype: | USFS, Wenatchee National Forest, Washington; 2100 to 2450 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 1.4 pounds, hand collected into plastic bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #10 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 4 x 19 wire and a blank bottom screen, medium speed, medium air. Number of Seeds per Pound: 1,008,000, Purity: 98% (Oregon State University Seed Laboratory Analysis), X-Ray 100 Seeds: 89% Filled, Moisture Content: 8% | ||
| Harvesting, Storage and Shipping: | Storage: Freezer Storage | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Poa secunda J. Presl seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


