
Festuca (californica)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Festuca californica Vasey | ||
Common Name: | California fescue | ||
Species Code: | FECA | ||
Ecotype: | USFS, Willamette National Forest, Middle Fork Ranger District, Westfir, Oregon: 2090 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Small lot, 3.05 pounds, hand collected into paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from stems and de-awn. Seeds are then finished by air-screening, to remove chaffand inert material, using an office Clipper, with a top screen: 1/18 x 1/4 to 1/2 slot and a bottom screen: 1/16 to 1/25 round, medium speed, and low to medium air. Number of Seeds per Pound: 134,600, Purity: 98.01% (Oregon State University Seed Laboratory Analysis), X-Ray 100 Seeds: 97% Filled, Moisture Content: 7.42%, TZ: 92% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Festuca californica Vasey seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.