
Festuca (roemeri)
Keli Kuykendall Native Seed Network 227 SW 6th Corvallis, Oregon 97333 541.753.3099 541.753.3098 (fax) keli@peak.org www.arborday.org |
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass | ||
Scientific Name: | Festuca roemeri (Pavlick) EB Alexeev | ||
Common Synonym: | Festuca idahoensis Elmer (misapplied) | ||
Common Name: | Roemer's fescue | ||
General Distribution: | Western Washington and Western Oregon | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Target Specifications: | Average viability was 64%. TZ tests were a good tool for testing viability. | ||
Propagule Processing: | Seed cleaning protocols need to be developed. Source seed is very unclean and tedious to clean. A precision blowing study is needed to determine the suitable blowing point to get rid of the light weight contaminants. | ||
Pre-Planting Treatments: | Prechilling seeds for 14 days at 10C followed by germinating seeds at alternating temperatures of 15/25 C using 0.2% KNO3 in moistening substratum |
Citation:
2002. Propagation protocol for production of Container (plug) Festuca roemeri (Pavlick) EB Alexeev plants Native Seed Network Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.