
Elymus (glaucus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Elymus glaucus Buckley | ||
Common Name: | Blue wildrye | ||
Species Code: | ELGL | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon: 1272 ft. elevation - for USFS, Region 5, Six Rivers National Forest, California. | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Large lot, 478 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed, to remove seed from stem and deawn, using a Westrup Model HA 400 brush machine, with 3 row brushes, a #10 mantel, at a speed of 4. Seeds are then air-screened, to remove chaff and inert material, using a Clipper Eclipse, Model 324, with a top screen: 1/15 x 1/2 slot, 2nd screen: 1/20 x 1/2 slot and a bottom screen: 1/24 round, medium speed and medium air, (screen size, speed and air can vary by lot). Number of Seeds per Pound: 144,460 Purity: 94% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 93% Filled, Moisture Content: 8.0% | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Elymus glaucus Buckley seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.