
Elymus (glaucus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Elymus glaucus Buckl. | ||
| Common Name: | Blue Wildrye | ||
| Species Code: | ELGL | ||
| Ecotype: | USFS, Region 5, Six Rivers National Forest, California | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 7.7 pounds, hand collected into paper bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed, to remove seed from stems and deawn. Lot was then air-screened, to remove chaff and inert material, using a office Clipper, with a top screen: 1/15 x 1/2 slot and a bottom screen: 1/25 round, medium speed, medium air (screen size, speed and air can vary by lot). Number of Seeds per Pound: 117,510, Purity: 98%, X-Ray 100 Seeds: 93% Filled, Moisture Content: 8% | ||
| Harvesting, Storage and Shipping: | Storage: Freezer Storage | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Elymus glaucus Buckl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2026/04/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


