Artocarpus (altilis)
Kim Wilkinson Craig Elevitch Permanent Agriculture Resources P.O. Box 428 Holualoa, Hawaii 96725 808-324-4427 808-324-4129 (fax) par@agroforestry.net www.agroforestry.net |
Family Scientific Name: | Moraceae | ||
---|---|---|---|
Family Common Name: | Fig | ||
Scientific Name: | Artocarpus altilis (Parkinson) Fosberg | ||
Common Synonym: | Artocarpus communis Forst. | ||
Common Name: | breadfruit; uto (Fiji); mei (Tonga, Marquesas); 'ulu (Samoa, Hawaii); kuru (Cooks) maiore; 'uru (Society Islands); sukun (Indonesia, Malaysia); rimas (Philippines); sa-ke (Thailand) | ||
Ecotype: | Prefers hot, humid tropics (rainfall 2000-3000 mm annually and 70-90% humidity). | ||
General Distribution: |
Wild seeded form native to New Guinea, and possibly the Moluccas and Philippines. Introduced by Pacific islanders and cultivated throughout Oceania with the exception of New Zealand. Widely distributed throughout the humid tropics. |
||
Known Invasiveness: | This species is widely introduced throughout other tropical regions of the world where it may be invasive in some areas and invasiveness outside its naturally occurring range is unknown. | ||
Propagation Goal: | plants | ||
Propagation Method: | vegetative | ||
ProductType: | Container (plug) | ||
Time To Grow: | 10 Months | ||
Target Specifications: | Seedlings have reached target in one gallon containers when approximately 0.5-1 m in height, stem diameter 10-15 cm, with well-formed root systems that are not root-bound but that fill out the container. | ||
Propagule Collection: | Breadfruit is most commonly propagated vegetatively from root suckers or root cuttings. This protocol covers propagation by root cuttings. | ||
Propagule Processing: | Carefully excavate 2.5 - 6 cm roots, preferably from a healthy, vigorous tree. Cut the root with sharp clippers to facilitate healing over of the wound and regrowth. Keep moist and shaded subsequent after harvesting the roots. Dipping into a solution of potassium permanganate may be used to coagulate the latex. | ||
Pre-Planting Treatments: | No pretreatment or hormones necessary. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Plants are established from root cuttings in shaded beds with a well-drained medium. The beds should be watered daily or misted regularly. | ||
Establishment Phase: | Cuttings are placed either horizontal or at a slight angle (not upright) in the shaded, well drained growing beds. After several months adventitous shoots and roots will appear. | ||
Length of Establishment Phase: | 4 - 6 months | ||
Active Growth Phase: | Once the cuttings have formed visible shoots, transplant carefully into individual growing containers. Containers of1 - 3 gallon size are common. The plants should remain in partial shade. If fertilizer is added (such as a balanced 8-8-8 such as Gro-More or Osmocote), it should be done very sparingly, less than half the manufacturer's directions. If any weeds enter the soil-free media, they should be removed. Grow to a size of 0.6 - 1.5 m. | ||
Length of Active Growth Phase: | 4 months | ||
Hardening Phase: | Young breadfruit plants grow best in partial shade, so full sun hardening is often not necessary. However, if the seedlings are to be planted in full sun, the plants should be gradually moved to full sun conditions during their final 2 months in the nursery to harden them to the site conditions. Seedlings should never be allowed to dry out or be exposed to strong wind. | ||
Length of Hardening Phase: | 2 months | ||
Harvesting, Storage and Shipping: | When the plants have reached target size, they may be delivered to the planting site. Plants must be protected from wind and excessive heat during transport. Carefully cutting off the container is less stressful to the root system than pulling the plant out of the container, and highly recommended for breadfruit which has brittle roots. | ||
References: |
Morton, Julia F. 1987. Fruits of Warm Climates. Creative Resource Systems, Winterville, N.C. Ragone, D. (publication pending for 2003). Species Profile for Artocarpus altilis. Permanent Agriculture Resources, Holualoa, HI. Thaman, R.R., C.R. Elevitch and K.M. Wilkinson. 2000. "Multipurpose Trees for Agroforestry in the Pacific Islands. In: Elevitch, C.R. and K.M. Wilkinson. 2000. Agroforestry Guides for Pacific Islands. Permanent Agriculture Resources, Holualoa, HI. web: http://www.agroforestry.net Verheij, E.W.M. and R.E. Coronel, Eds. 1992. Plant Resources of Southeast Asia No. 2: Edible Fruits and Nuts. PROSEA, Bogor, Indonesia. Wagner, Warren L., Darrel R. Herbst, and S. H. Sohmer. 1990. Manual of the flowering plants of Hawai'i. 2 vols., Bishop Museum Special Publication 83. University of Hawaii Press and Bishop Museum Press. Honolulu. |
Citation:
Elevitch, Craig R.; Wilkinson, Kim M.. 2004. Propagation protocol for production of Container (plug) Artocarpus altilis (Parkinson) Fosberg plants Permanent Agriculture Resources Holualoa, Hawaii. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/01/31). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.