Sphaeralcea (coccinea)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Malvaceae | ||
---|---|---|---|
Family Common Name: | Mallow family | ||
Scientific Name: | Sphaeralcea coccinea (Nutt.) Rydb. coccinea | ||
Common Name: | Scarlet globemallow | ||
Species Code: | SPCOC | ||
Ecotype: | BLM, Seeds of Success: BLM land, Montrose County, Colorado: 5811 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 2.3 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #18 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 8 round and a bottom screen: 1/20 round, medium speed, medium air. Number of Seeds per Pound: 315,000, Purity: 95%, X-Ray 100 Seeds: 90% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Sphaeralcea coccinea (Nutt.) Rydb. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/22). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.