Sphaeralcea (ambigua)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Malvaceae | ||
---|---|---|---|
Family Common Name: | Mallow family | ||
Scientific Name: | Sphaeralcea ambigua A. Gray | ||
Common Name: | Desert globemallow | ||
Species Code: | SPAM2 | ||
Ecotype: | BLM, Seeds of Success, Tonto National Forest, Seven Springs area, Forest Service Road 24, Bronco Trail (Trail # 245), Maricopa County, Arizona; 3744 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.90 pounds, hand collected into cloth and paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed. Seeds are sized using Laboratory Test Sieves, mesh size 14 and 30. Lot was then air-screened using an office Clipper. Number of Seeds per Pound: 420,000, Purity: 99%, X-Ray 100 Seeds: 68% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Sphaeralcea ambigua A. Gray seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/22). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.