
Juglans (cinerea L.)
Randall Lester Assistant Manager USDA NRCS - Appalachian Plant Materials Center P.O. Box 390 Alderson, West Virginia 24910 304-445-3005 304-445-7049 (fax) randall.lester@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
|
Family Scientific Name: | Juglandaceae | ||
---|---|---|---|
Family Common Name: | Walnut | ||
Scientific Name: | Juglans cinerea L. | ||
Common Name: | Butternut | ||
Species Code: | JUCI | ||
Ecotype: | Monongahela National Forest | ||
General Distribution: | Butternut is widely distributed throughout the eastern half of the continental US and Canada from Manitoba to Quebec and south to Arkansas and Georgia. | ||
Known Invasiveness: | Not known to be invasive in the US. | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 2 years | ||
Target Specifications: | A well developed plant suitable for transplanting by hand with at least 18" top growth and a healthy tap root. | ||
Propagule Collection: | Seeds from the Monongahela National Forest area were harvested in the fall from existing populations. Seeds were picked up off the ground after natural dispersal. This method helps ensure the seeds are ripe but some seeds may be lost to rodents and other wildlife. | ||
Propagule Processing: | Seeds were still green in color when collected. They were placed in plastic bags to allow the outer husk to turn brown and soften which aids in separation of the seed from the husk. The unfilled seeds were separated from the filled seeds using a water floatation method. | ||
Pre-Planting Treatments: | No pretreatment was necessary. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Pro-mix BX with biofungicide was moistened and placed in 3 gallon deep pots. The soil was compacted somewhat to ensure a firm seedbed. | ||
Establishment Phase: | Seeds were spread evenly on the soil surface and then covered with additional planting media to a depth of about 1 inch. The top layer was pressed down slightly to ensure good seed to soil contact. Pots were placed in the cooler (34 degrees F) for 4 months. | ||
Length of Establishment Phase: | 4 months | ||
Active Growth Phase: | After cold stratification, the pots were moved to the greenhouse for germination. Butternuts first produce a radicle (tap root) and then the shoot emerges later. Once the seedlings developed sufficient root systems, they were transplanted into tall, deep pots to allow sufficient room for additional root growth. Metro-mix 510 was used during the transplanting process. | ||
Length of Active Growth Phase: | 6 - 9 months | ||
Hardening Phase: | Plants were moved to the shade house (50% shade) to allow for hardening off. | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | Plants with sufficient top growth and root development were shipped back to the Monongahela National Forest for transplanting. Trailers were covered with tarps to reduce excessive damage from wind burn during transport. | ||
Length of Storage: | 1 day | ||
Outplanting performance on typical sites: | Butternuts prefer deep, rich, moist soils in bottomlands for optimum growth but can survive in drier conditions. Because of the extensive tap root, butternuts are often difficult to transplant. Butternut trees are shade intolerant. | ||
References: |
Bonner, F.T. & R.P. Karrfalt, 2008. The Woody Plants Seed Manual. USDA Forest Service. Agriculture Handbook 727. USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 12 July 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. |
Citation:
Lester, Randall; Vandevender, John. 2016. Propagation protocol for production of Container (plug) Juglans cinerea L. Plants USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.