
Phacelia (hastata)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Hydrophyllaceae | ||
|---|---|---|---|
| Family Common Name: | Waterleaf family | ||
| Scientific Name: | Phacelia hastata Douglas ex Lehm. | ||
| Common Name: | Silverleaf phacelia | ||
| Species Code: | PHHA | ||
| Ecotype: | USDA Forest Service, Lucky Peak Nursery, Boise, Idaho | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.24 pounds, grown and harvested at Lucky Peak Nursery. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #14 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 1/18 round and a bottom screen,1/25 round, medium speed, medium air. Number of Seeds per Pound: 553,170, Purity: 95%, X-Ray 100 Seeds: 87% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Phacelia hastata Douglas ex Lehm. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/06). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


