
Centaurium (arizonicum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Gentianaceae | ||
---|---|---|---|
Family Common Name: | Gentian family | ||
Scientific Name: | Centaurium arizonicum (Gray) Heller | ||
Common Name: | Arizona centaury | ||
Species Code: | CEAR12 | ||
Ecotype: | BLM, Seeds of Success, Agua Fria National Monument, Badger Springs Trail to Agua Fria River, Arizona; 3019 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, .25 pounds, hand collected into paper envelope. | ||
Propagule Processing: | METHOD OF CLEANING: Pods were rubbed by hand to remove seed. Seeds are then sized using Laboratory Test Sieves, mesh size 50. Lot was then air-screened using an office Clipper, with a top screen, 50 x 50 wire and a bottom screen, blank, low speed, and low air. Number of Seeds per Pound: 45,360,000, Purity: 90%, X-Ray 100 Seeds: 90% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Centaurium arizonicum (Gray) Heller seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.