Thermopsis (montana)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Fabaceae | ||
---|---|---|---|
Family Common Name: | Pea family | ||
Scientific Name: | Thermopsis montana Nutt. montana | ||
Common Name: | Mountain goldenbanner | ||
Species Code: | THMOM3 | ||
Ecotype: | BLM, Seeds of Success: USFS land, Delores County, Colorado: 8215 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 3.1 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 10 round and a bottom screen: 1/20 round, medium speed, medium to high air. Number of Seeds per Pound: 30,600, Purity: 99%, X-Ray 100 Seeds: 96% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Thermopsis montana Nutt. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.