Senna (covesii)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Fabaceae | ||
---|---|---|---|
Family Common Name: | Pea family | ||
Scientific Name: | Senna covesii (A. Gray) Irwin & Barneby | ||
Common Name: | Coves' cassia | ||
Species Code: | SECO10 | ||
Ecotype: | BLM, Seeds of Success, Freeman Road, 12.7 miles from junction with State Route 79, Pinal County, Arizona; 3706 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.57 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #18 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 8 round and a bottom screen, 1/14 round, low speed, high air. Number of Seeds per Pound: 84,620, Purity: 99%, X-Ray 100 Seeds: 93% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Senna covesii (A. Gray) Irwin & Barneby seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/22). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.