
Desmodium (canadense)
Cathy Thomas Propagator Chicago Botanic Garden - Propagation 1000 Lake Cook Rd. Glencoe, Illinois 60022 847-835-8240 847-835-1635 (fax) cthomas@chicagobotanic.org http://chicagobotanic.org |
|
Family Scientific Name: | Fabaceae | ||
---|---|---|---|
Family Common Name: | Pea family | ||
Scientific Name: | Desmodium canadense (L.) DC. | ||
Common Synonym: | Meibornia canadensis (L.) Kuntze | ||
Common Name: | showy ticktrefoil | ||
Species Code: | DEDCN | ||
Ecotype: | mesic prairie, Chicago Botanic Garden, Glencoe, IL | ||
General Distribution: | Prairies, wet meadows and open thickets. Range: Quebec to North Dakota and Saskatchevan south to Virginia, Ohio, Indiana, Illionis, Missouri and Oklahoma. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | 2 1/2 inch container | ||
Time To Grow: | 16 Weeks | ||
Target Specifications: | Firmly rooted 2 1/2 inch container. | ||
Pre-Planting Treatments: | Scarification: rubbed between two pieces of coarse emery cloth. Stratification: mixed with damp sand and stored at 38 F for 4 weeks in a sealed plastic bag. Inoculation: inoculated with inoculum for Desmodium. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Growing Environment: Fully automated greenhouse. Containers: Seed sown into ITML brand 128 cell plug trays. Plugs transplanted into T.&O. Plastics brand SVD2 1/2 inch containers. Media: Seed sown into Fafard Super Fine Germinating Mix. Plugs transplanted into Sunshine SB300 Universal bark mix. |
||
Establishment Phase: | Sow date was late February. Seeds were hand sown 2 to 3 seeds per cell to compensate for possible lower germination rates. Seed was then covered with a thin layer of coarse vermiculite and watered in under a mist system. Flats were places in a shaded greenhouse under an automated mist system set at 3 seconds of mist every 30 minutes. Air temperature was set at 65 F and bottom heat was run at 70 F days and 65 F nights. Seedlings were moved to a fully automated full sun greenhouse after germination. Temperatures were set at 68 F days and 64 F nights. Day length was extended to 12 hours using HID lights. Constant feed with 20-2-20 fertilizer at 100 ppm was used. Seedlings were thinned to one per cell. | ||
Length of Establishment Phase: | 5 weeks from sowing until plugs were ready to transplant | ||
Active Growth Phase: | Plugs were transplanted when firmly rooted. Plants were grown in a fully automated greenhouse where temperatures were set at 65 F days and 61 F nights. Day length was extended to 12 hours using HID lights. Plants were hand watered when dry and fertilized with 20-10-20 fertilizer at 237 ppm weekly. | ||
Length of Active Growth Phase: | 5 weeks | ||
Hardening Phase: | Plants were moved outdoors to a cold frame in early May. | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | N/A | ||
Length of Storage: | N/A | ||
References: | USDA, NRCS. 2006. The PLANTS Database (http:/plants.usda.gov, 27 October 2006) National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
Citation:
Thomas, Catherine Suzanne. 2007. Propagation protocol for production of Container (plug) Desmodium canadense (L.) DC. plants 2 1/2 inch container; Chicago Botanic Garden - Propagation Glencoe, Illinois. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.