
Astragalus (succumbens)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Fabaceae | ||
|---|---|---|---|
| Family Common Name: | Pea family | ||
| Scientific Name: | Astragalus succumbens Douglas ex Hook. | ||
| Common Name: | Columbia milkvetch | ||
| Species Code: | ASSU7 | ||
| Ecotype: | BLM, Seeds of Success: Grant County Public Utility District land, along the Columbia River, Grant County, Washington: 438 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.17 pounds, hand collected into cloth bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed is first processed using a Westrup Model LA-P Laboratory Clipper/De-awner, to remove the seed from the pod. Laboratory Test Sieves,are used next to remove pods, stems and non seed material. Lot was then air-screened using an office Clipper, with a top screen: 1/18 round and a bottom screen: 7 round, high speed, medium to high air. Number of Seeds per Pound: 136,600, Purity: 99%, X-Ray 100 Seeds: 91% Filled, TZ: 93% (Oregon State University Seed Laboratory Analysis) | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Astragalus succumbens Douglas ex Hook. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/01). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


