
Carex (vesicaria)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex vesicaria L. | ||
Common Name: | Blister sedge | ||
Species Code: | CAVE6 | ||
Ecotype: | USFS, Fremont-Winema National Forest, Chiloquin Ranger District, 450 Spring, Chiloquin, Oregon: 5700 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.8 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-P Laboratory Clipper/De-awner, to remove seed from flower heads. Seed is then air-screened, to remove remaining nonviable seed and inert material, using an office Clipper, top screen: 8 round and a bottom screen: 1/14 round, medium speed, and low to medium air. Number of Seeds per Pound: 223,400, Purity: 98.8%, X-Ray 100 Seeds: 80% Filled, TZ: 72% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex vesicaria L. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.