
Stanleya (viridiflora)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Brassicaceae | ||
|---|---|---|---|
| Family Common Name: | Mustard family | ||
| Scientific Name: | Stanleya viridiflora Nutt. | ||
| Common Name: | Green princesplume | ||
| Species Code: | STVI | ||
| Ecotype: | BLM, Lakeview District, Lakeview Resource Area, Tucker Hill, Lakeview, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 6.3 pounds, hand collected into leaf bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed pods were rubbed by hand to remove seed. Lot was then air-screened using a office Clipper, with a top screen, 1/21 round and a bottom screen, 40 x 40 wire, medium speed, medium to low air. Number of Seeds per Pound: 2,668,230, Purity: 79%, X-Ray 100 Seeds: 60% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Not a typical lot, poor seed collection. | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Stanleya viridiflora Nutt. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


