
Rorippa (curvisiliqua)
|
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
| Family Scientific Name: | Brassicaceae | ||
|---|---|---|---|
| Family Common Name: | Mustard family | ||
| Scientific Name: | Rorippa curvisiliqua Hook | ||
| Common Name: | curvepod yellowcress | ||
| Species Code: | ROCU | ||
| Ecotype: | seeds were collected in Lane Co., Oregon near Eugene. | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Propagule Processing: | Seeds were cleaned using a very fine screen and light air in an air screen machine. | ||
| Growing Area Preparation/ Annual Practices for Perennial Crops: |
Seeds were planted into cone-tainers using Sunshine#1 (a soil-less, peat-based media) amended with micro-nutrients (MicroMax) and a slow-release fertilizer (Osmocote 14-14-14). | ||
| Establishment Phase: | Seeds germinated within one to two weeks with no treatment. 80% germination occurred. | ||
| Length of Establishment Phase: | 1 month | ||
| Active Growth Phase: | Plants were transplanted into 3'X4' tubs filled with 6" of Sunshine#1 media. The plants were placed 4" apart and watered daily. | ||
| Length of Active Growth Phase: | 2-3 months | ||
| Harvesting, Storage and Shipping: | Entire plants were cut off when pods turned light brown. They were placed on a tarp in a greenhouse to dry. | ||
Citation:
Bartow, Amy L. 2002. Propagation protocol for production of Container (plug) Rorippa curvisiliqua Hook seeds USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


