
Erysimum (capitatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Brassicaceae | ||
---|---|---|---|
Family Common Name: | Mustard family | ||
Scientific Name: | Erysimum capitatum (Dougl. ex Hook.) Greene capitatum | ||
Common Name: | Sanddune wallflower | ||
Species Code: | ERCAC | ||
Ecotype: | BLM, Seeds of Success, Tonto National Forest, Seven Springs area, Forest Service Road 24, 1.0 miles North of Sears-Kay Ranch Road, Arizona; 3285 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.18 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Pods were rubbed by hand to remove seed. Lot was then air-screened using an office Clipper, with a top screen, 1/14 round and a bottom screen, 30 x 30 wire, medium speed, and medium air. Number of Seeds per Pound: 621,370, Purity: 99%, X-Ray 100 Seeds: 95% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Erysimum capitatum (Dougl. ex Hook.) Greene seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.