
Caulanthus (californicus)
Heather Schneider Senior Rare Plant Conservation Scientist Santa Barbara Botanic Garden Santa Barbara, California hschneider@sbbotanicgarden.org www.sbbotanicgarden.org |
Family Scientific Name: | Brassicaceae | ||
---|---|---|---|
Family Common Name: | Mustard family | ||
Scientific Name: | Caulanthus californicus (S. Watson) Payson | ||
Common Synonym: | Standfordia californica | ||
Common Name: | California jewelflower | ||
Species Code: | CACA21 | ||
Ecotype: | Flats, slopes and generally non-alkaline grasslands. | ||
General Distribution: | This plant is found in the southern San Joaquin Valley and Western Transverse Ranges, ranging from Santa Barbara County north to Fresno County. | ||
Known Invasiveness: | None | ||
Propagation Goal: | Seeds | ||
Propagation Method: | Seed | ||
ProductType: | Propagules (seeds, cutings, poles, etc.) | ||
Stock Type: | Wild collected seeds | ||
Time To Grow: | 7 months | ||
Target Specifications: | We were aiming to produce reproductive plants for seed bulking in a nursery. | ||
Propagule Collection: | Whole fruits and ripe seeds | ||
Propagule Processing: | Split capsules can be shaken to release seeds from the fruit. | ||
Pre-Planting Treatments: | The seed coat was lightly nicked with a razor blade and then soaked in a 400-ppm gibberellic acid solution for 15 hours. Following this treatment, seeds were sown on agar plates and placed in the refrigerator for cold stratification. Most of the germination occurred within the first 5 days in cold stratification. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Seedlings were transferred from agar plates to 72-cell plug trays after cotyledons emerged. | ||
Establishment Phase: | Once seedlings produced several sets of true leaves, they were transplanted into 4x10” Anderson band pots in a nursery in Santa Barbara, CA, where they remained for the duration of their lifespan. | ||
Active Growth Phase: | Plants were watered as needed in the nursery and hand pollinated to produce seeds. | ||
Other Comments: | This plant is listed by the federal and California endangered species acts. All work was conducted with the proper permits to facilitate conservation and recovery of the species. | ||
References: | Mazer, S.J. and B.A. Hendrickson. 1993. Demography, Ecology and Reproductive Biology of California Jewelflower (Caulanthus californicus: Brassicaceae). Unpublished report to State of California Department of Fish and Game. Santa Barbara, CA. 150 pp. |
Citation:
Schneider, Heather E.; Hernandez, Manuel. 2024. Propagation protocol for production of Propagules (seeds, cutings, poles, etc.) Caulanthus californicus (S. Watson) Payson Seeds Wild collected seeds; Santa Barbara Botanic Garden Santa Barbara, California. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.