
Tanacetum (camphoratum)
|
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | aster | ||
| Scientific Name: | Tanacetum camphoratum | ||
| Common Synonym: | tanacetum bipinnatum | ||
| Common Name: | camphore tansy | ||
| Species Code: | TACA | ||
| Ecotype: | Coastal ecotype from Clatsop Co, OR | ||
| General Distribution: | This plant is known to grow in sandy coastal areas in the Western United states (Washington, Oregon & California). | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Stock Type: | stubby containers | ||
| Time To Grow: | Weeks | ||
| Target Specifications: | Well-developed crowns, roots and rhizomes filling soil profile in container. | ||
| Pre-Planting Treatments: | Tanacetum camphoratum seeds are not dormant and germinate readily in warm temperatures. In our germ trials we saw a 42% germination when placed in our warm growth chamber (75F) in comparison to the 32% when the seeds placed in our 35F cooler. | ||
Citation:
2014. Propagation protocol for production of Container (plug) Tanacetum camphoratum plants stubby containers; USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


