
Ratibida (columnifera)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Ratibida columnifera (Nutt.) Woot. & Standl. | ||
| Common Name: | Upright prairie coneflower | ||
| Species Code: | RACO3 | ||
| Ecotype: | BLM, Seeds of Success, off Mary Road, between Lower Lake Mary andMormon Lake, Coconino County, Arizona; 7152 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.125 pounds, hand collected into cloth bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed carefully cleaned using a Hoffman Hand Deawner/Debearder. The lot was finished using Laboratory Test Sieves. Number of Seeds per Pound: 795,790, Purity: 95%, X-Ray 100 Seeds: 89% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ratibida columnifera (Nutt.) Woot. & Standl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


