
Lasthenia (burkei )
Ayla Mills Nursery Manager Laguna de Santa Rosa Foundation 900 Sanford Road Santa Rosa, California 95401 707.527.9277 ayla.mills@lagunafoundation.org http://lagunadesantarosa.org |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Sunflower Family | ||
Scientific Name: | Lasthenia burkei Greene | ||
Common Synonym: | Baeria burkei Greene | ||
Common Name: | Burke's goldfields | ||
Species Code: | LABU | ||
Ecotype: | Sonoma County, California | ||
General Distribution: | Lasthenia burkei is an endangered vernal pool plant that is endemic to California. It usually inhabits vernal pools in the Santa Rosa Plain in Sonoma County, but population records also exist from Napa, Lake, and Mendocino Counties (CDFW). | ||
Propagation Goal: | Seeds | ||
Propagation Method: | Seed | ||
ProductType: | Propagules (seeds, cutings, poles, etc.) | ||
Time To Grow: | 5 months | ||
Target Specifications: | Seed Amplification | ||
Propagule Collection: | Spring 2021 | ||
Pre-Planting Treatments: | none | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Sowed 2-8 seeds per cell into 128 plug trays. Seeds were sown into sifted Sungro professional growing mix (Sunshine Mix #1 which contains Canadian Sphagnum Peat Moss, Perlite, Dolomite Lime, Long-Lasting Wetting Agent, RESiLIENCE). Seeds were surface sown. Seed trays were watered daily, misted two times an hour, and kept in a greenhouse. Seed germination started 2 days after sowing. | ||
Establishment Phase: | February-March | ||
Length of Establishment Phase: | 2 months | ||
Active Growth Phase: | March-May | ||
Length of Active Growth Phase: | 2-3 months | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | Seeds were harvested in late June using a modified shop vacuum. | ||
Outplanting performance on typical sites: | Transplants were grown in raised beds in a hoop house protected by bird netting. The soil in the raised beds was covered with weed barrier fabric. | ||
Other Comments: | A Scientific, Educational, or Management permit is required to conduct work with species protected under the California Endangered Species Act. Work was conducted under the Scientific, Educational, or Management Permit No. 2081(a)-21-010-RP from the California Department of Fish and Wildlife. |
Citation:
Mills, Ayla. 2023. Propagation protocol for production of Propagules (seeds, cutings, poles, etc.) Lasthenia burkei Greene Seeds Laguna de Santa Rosa Foundation Santa Rosa, California. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.