
Hymenoxys (hoopesii)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Hymenoxys hoopesii (Gray) Bierner | ||
| Common Name: | Owl's-claws | ||
| Species Code: | HYHO | ||
| Ecotype: | BLM, Seeds of Success, near Fern Mountain, off Forest Service Road 151, Coconino County, Arizona; 8278 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, .35 pounds, hand collected into paper envelope. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 5 1/2 round and a bottom screen, 1/23 round, medium speed, medium air. Number of Seeds per Pound: 257,720, Purity: 97%, X-Ray 100 Seeds: 96% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Hymenoxys hoopesii (Gray) Bierner seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2026/04/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


