
Oplopanax (horridus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Araliaceae | ||
|---|---|---|---|
| Family Common Name: | Ginseng family | ||
| Scientific Name: | Oplopanax horridus (Sm.) Miq. | ||
| Common Name: | Devilsclub | ||
| Species Code: | OPHO | ||
| Ecotype: | BLM, Seeds of Success: USFS land, Mt. Baker - Snoqualmie National Forest, approximately 0.5 miles up Boulder Ridge Trail, Whatcom County,Washington: 3350 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.35 pounds, hand collected into cloth bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed (rubbed) by hand, using gloves, to remove seed from pods. Lot was then air-screened using a office Clipper, with a top screen: 19 round and a bottom screen: 10 round, medium speed, medium to high air. Number of Seeds per Pound: 17,440, Purity: 99%, X-Ray 100 Seeds: 80% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Oplopanax horridus (Sm.) Miq. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/29). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


