
Apocynum (androsaemifolium)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Apocynaceae | ||
|---|---|---|---|
| Family Common Name: | Dogbane family | ||
| Scientific Name: | Apocynum androsaemifolium L. | ||
| Common Name: | Spreading dogbane | ||
| Species Code: | APAN2 | ||
| Ecotype: | BLM, Seeds of Success: USFS land, Boise National Forest, about 13 miles northeast of Boise off of Bogus Basin Road, Boise County, Idaho: 5562 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 0.71 pounds, hand collected into cloth bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #10 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: #5 triangle and a bottom screen: 50 x 50 wire, medium speed, low air. Number of Seeds per Pound: 1,334,117, Purity: 92%, X-Ray 100 Seeds: 95% Filled, TZ: 92% (Oregon State University Seed Laboratory Analysis) | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Apocynum androsaemifolium L. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2026/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


