
Lomatium (triternatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Apiaceae | ||
---|---|---|---|
Family Common Name: | Carrot family | ||
Scientific Name: | Lomatium triternatum (Pursh) Coult. & Rose | ||
Common Name: | Nine-leaf Biscuitroot | ||
Species Code: | LOTR2 | ||
Ecotype: | USFS, Rocky Mountain Research Station - Lakeview, Oregon; 5000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 2.5 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 1/12 round and a bottom screen, 7 x 3/4 cross slot, then rescreened with a top screen, 1/12 round and a bottom screen, 18 round, medium speed, medium air. Number of Seeds per Pound: 47,250, Purity: 99%, X-Ray 100 Seeds: 86% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Lomatium triternatum (Pursh) Coult. & Rose seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.