
Delphinium (tricorne)
|  
                        Carol and Jerry Baskin Professors University of Kentucky University of Kentucky Lexington, Kentucky 40506-0225 seedlings.uidaho.com  | 
                   
                
| Family Scientific Name: | Ranunculaceae | ||
|---|---|---|---|
| Family Common Name: | Buttercup family | ||
| Scientific Name: | Delphinium tricorne Michx. | ||
| Common Name: | Dwarf larkspur | ||
| Species Code: | DELTRI | ||
| General Distribution: | D. tricorne is found within temperate deciduous forests of North America. | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Propagule Processing: | Seeds exhibit morpho-physiological dormancy. | ||
| Pre-Planting Treatments: | Seeds are cold stratified and germinate at 5 C. Germination is greater in light than dark. | ||
| References: | In:Baskin, C. and Baskin, J. Table 10.18 Chapter 10 In: Seeds: Ecology, Biogeography and Evolution of Dormancy and Germination. Academic Press, 1998. 666 pages. | ||
Citation:
Baskin, Jerry M.; Baskin, Carol C.. 2001. Propagation protocol for production of Container (plug) Delphinium tricorne Michx. plants University of Kentucky Lexington, Kentucky. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/04). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.

    
